Saturday 9th January 2016
Bristol Rovers Home Won 1-0 (1-0)
Attendance: 2,770
League Position: 15th out of 24
Scorers: Gavin Hoyte
Barnet: Jamie Stephens – Gavin Hoyte, Bira Dembele, Bonz N'Gala, Elliott Johnson – Curtis Weston, Andy Yiadom (OFF), Sam Togwell, Luke Gambin - Aaron McLean (Tom Champion), John Akinde (Matt Stevens)
Subs not used: Kai McKenzie-Lye, Michael Gash, Hakeem Odofin, Harry Taylor, Sean Batt
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
14th | Morecambe | 23 | 9 | 4 | 10 | 42 | 41 | 31 |
15th | Barnet | 26 | 9 | 4 | 13 | 36 | 44 | 31 |
16th | Luton Town | 25 | 8 | 6 | 11 | 38 | 30 | 30 |
17th | Exeter City | 24 | 8 | 6 | 10 | 31 | 37 | 30 |
18th | Notts County | 24 | 8 | 6 | 10 | 37 | 44 | 30 |
19th | Stevenage | 26 | 6 | 9 | 11 | 35 | 47 | 27 |
No comments:
Post a Comment