Saturday 20th February 2016
AFC Wimbledon Home Lost 1-2 (0-0)
Attendance: 3,289
League Position: 18th out of 24
Scorer: Matt Stevens
Barnet: Jamie Stephens – James Pearson, Michael Nelson, Bonz N'Gala, Elliott Johnson – Curtis Weston, Sam Togwell (Matt Stevens), Chris Hackett (Shaun Batt(Mark Randall)), Andy Yiadom, Luke Gambin, John Akinde
Subs not used: Kai McKenzie-Lye, Sam Muggleton, Tom Champion, Alie Sesay
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
17th | Morecambe | 32 | 10 | 6 | 16 | 53 | 59 | 36 |
18th | Barnet | 30 | 10 | 6 | 14 | 39 | 46 | 36 |
19th | Stevenage | 33 | 8 | 10 | 15 | 42 | 55 | 34 |
20th | Newport County | 30 | 7 | 10 | 13 | 34 | 44 | 31 |
21st | Hartlepool Utd | 29 | 8 | 3 | 18 | 29 | 49 | 27 |
22nd | York City | 31 | 6 | 8 | 17 | 34 | 56 | 26 |
No comments:
Post a Comment