Tuesday 1st March 2016
Plymouth Argyle Home Won 1-0 (0-0)
Attendance: 2,209
League Position: 15th out of 24
Scorer: Andy Yiadom
Barnet: Jamie Stephens – James Pearson, Alie Sesay, Bonz N'Gala, Andy Yiadom – Curtis Weston, Mark Randall (James Roberts), Tom Champion, Luke Gambin (Michael Nelson), Matt Stevens (Sam Muggleton), John Akinde
Subs not used: Kai McKenzie-Lye, Sam Togwell, Fumnaya Shomotun, Nana Kyei
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
14th | Exeter City | 34 | 12 | 9 | 13 | 44 | 49 | 45 |
15th | Barnet | 33 | 12 | 7 | 14 | 43 | 48 | 43 |
16th | Crawley Town | 34 | 12 | 5 | 17 | 39 | 55 | 41 |
17th | Notts County | 33 | 11 | 7 | 15 | 46 | 55 | 40 |
18th | Morecambe | 34 | 10 | 6 | 18 | 54 | 62 | 36 |
19th | Newport County | 32 | 8 | 10 | 14 | 35 | 46 | 34 |
No comments:
Post a Comment