Saturday
7th May 2016
Crawley
Town Away Won 3-0 (1-0)
Attendance:
2,293
League
Position: 15th out of 24
Scorers:
Elliott Johnson, John Akinde 2
Barnet:
Jamie Stephens - Alie Sesay, Elliott Johnson, Bira Dembele (Tom Day),
Bondz N'Gala - Sam Togwell, Harry Taylor (Wesley Fonguck), Nan Kyei,
Luke Gambin (Justin Nwogu) - Michael Gash , John Akinde
Subs
not used: Sam Muggleton, Tom Champion, Michael Nelson, Kai
McKenzie-Lye
1 | Northampton Town (C, P) | 46 | 29 | 12 | 5 | 82 | 46 | +36 | 99 | Promotion to Football League One |
---|---|---|---|---|---|---|---|---|---|---|
2 | Oxford United (P) | 46 | 24 | 14 | 8 | 84 | 41 | +43 | 86 | |
3 | Bristol Rovers (P) | 46 | 26 | 7 | 13 | 77 | 46 | +31 | 85 | |
4 | Accrington Stanley (Q) | 46 | 24 | 13 | 9 | 74 | 48 | +26 | 85 | Qualification for League Two play-offs[a] |
5 | Plymouth Argyle (Q) | 46 | 24 | 9 | 13 | 72 | 46 | +26 | 81 | |
6 | Portsmouth (Q) | 46 | 21 | 15 | 10 | 75 | 44 | +31 | 78 | |
7 | AFC Wimbledon (Q) | 46 | 21 | 12 | 13 | 64 | 50 | +14 | 75 | |
8 | Leyton Orient | 46 | 19 | 12 | 15 | 60 | 61 | −1 | 69 | |
9 | Cambridge United | 46 | 18 | 14 | 14 | 66 | 55 | +11 | 68 | |
10 | Carlisle United | 46 | 17 | 16 | 13 | 67 | 62 | +5 | 67 | |
11 | Luton Town | 46 | 19 | 9 | 18 | 63 | 61 | +2 | 66 | |
12 | Mansfield Town | 46 | 17 | 13 | 16 | 61 | 53 | +8 | 64 | |
13 | Wycombe Wanderers | 46 | 17 | 13 | 16 | 45 | 44 | +1 | 64 | |
14 | Exeter City | 46 | 17 | 13 | 16 | 63 | 65 | −2 | 64 | |
15 | Barnet | 46 | 17 | 11 | 18 | 67 | 68 | −1 | 62 | |
16 | Hartlepool United | 46 | 15 | 6 | 25 | 49 | 72 | −23 | 51 | |
17 | Notts County | 46 | 14 | 9 | 23 | 54 | 83 | −29 | 51 | |
18 | Stevenage | 46 | 11 | 15 | 20 | 52 | 67 | −15 | 48 | |
19 | Yeovil Town | 46 | 11 | 15 | 20 | 43 | 59 | −16 | 48 | |
20 | Crawley Town | 46 | 13 | 8 | 25 | 45 | 78 | −33 | 47 | |
21 | Morecambe | 46 | 12 | 10 | 24 | 69 | 91 | −22 | 46 | |
22 | Newport County | 46 | 10 | 13 | 23 | 43 | 64 | −21 | 43 | |
23 | Dagenham & Redbridge (R) | 46 | 8 | 10 | 28 | 46 | 81 | −35 | 34 | Relegation to the National League |
24 | York City (R) | 46 | 7 | 13 | 26 | 51 | 87 | −36 | 34 |
No comments:
Post a Comment