Saturday 31st October 2015
EXETER CITY Home Won 2-0 ( HT 1-0)
Attendance: 2,105
League Position: 16th out of 24
Scorers: Own Goal and Josh Clarke
Barnet: Jamie Stephens – Michael Nelson, Bondz N'Gala, Bira Dembele (Luke Gambin), Elliott Johnson – Curtis Weston (Nicky Bailey), Tom Champion, Josh Clarke, Andy Yiadom - Michael Gash John Akinde (Sam Togwell)
Subs not used: Kai McKenzie-Lye, Sam Muggleton, Aaron McLean, Sean Batt
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
16th | Barnet | 16 | 6 | 2 | 8 | 23 | 26 | 20 |
17th | Cambridge Utd | 16 | 5 | 5 | 6 | 21 | 24 | 20 |
18th | Luton Town | 15 | 5 | 4 | 6 | 25 | 21 | 19 |
19th | Hartlepool Utd | 16 | 5 | 2 | 9 | 15 | 24 | 17 |
20th | Stevenage | 16 | 3 | 5 | 8 | 19 | 30 | 14 |
21st | Newport County | 16 | 3 | 4 | 9 | 15 | 26 | 13 |
22nd | York City | 16 | 2 | 6 | 8 | 18 | 26 | 12 |
23rd | Dagenham & Red | 15 | 1 | 6 | 8 | 17 | 29 | 9 |
24th | Yeovil Town | 16 | 2 | 3 | 11 | 17 | 29 | 9 |
No comments:
Post a Comment