Saturday 28th November 2015
MANSFIELD TOWN Home Lost 1-3 (0-1)
Attendance: 1,775
League Position: 19th out of 24
Scorers: John Akinde (pen)
Barnet: Jamie Stephens – Josh Clarke (Off), Michael Nelson, Bondz N'Gala, Elliott Johnson – Curtis Weston, Nicky Bailey (Sam Muggleton), Luke Gambin, Jack Stacey (John Akinde) - Aaron McLean, Michael Gash (Sean Batt)
Subs not used: Kai McKenzie-Lye, Gavin Hoyte, Sam Togwell, Tom Champion
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
16th | Crawley | 20 | 7 | 4 | 9 | 25 | 32 | 25 |
17th | Morecambe | 19 | 7 | 3 | 9 | 36 | 37 | 24 |
18th | Stevenage | 20 | 5 | 7 | 8 | 27 | 36 | 22 |
19th | Barnet | 20 | 6 | 3 | 11 | 26 | 35 | 21 |
20th | Hartlepool Utd | 19 | 6 | 2 | 11 | 19 | 29 | 20 |
21st | Newport County | 20 | 4 | 7 | 9 | 21 | 29 | 19 |
22nd | Dagenham & Redbridge | 19 | 2 | 7 | 10 | 19 | 33 | 13 |
23rd | York City | 20 | 2 | 6 | 12 | 22 | 42 | 12 |
24th | Yeovil Town | 20 | 2 | 5 | 13 | 19 | 34 | 11 |
No comments:
Post a Comment