Saturday 17th October 2015
YORK CITY Home Won 3-1 ( HT 0-0)
Attendance: 1,767
League Position: 19th out of 24
Scorers: John Akinde Michael Gash Josh Clarke
Barnet: Jamie Stephens – Andy Yiadom, Bondz N'Gala, Michael Nelson, Elliott Johnson – Curtis Weston (Sam Togwell), Tom Champion, Josh Clarke, Luke Gambin (Justin Nwogu)- Michael Gash, Aaron McLean (John Akinde)
Subs not used: Kai McKenzie-Lye, Sam Muggleton, Matt Stevens and Gavin Hoyte
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
18th | Crawley Town | 13 | 4 | 3 | 6 | 15 | 20 | 15 |
19th | Barnet | 13 | 4 | 1 | 8 | 17 | 23 | 13 |
20th | Stevenage | 13 | 3 | 4 | 6 | 16 | 20 | 13 |
21st | York City | 13 | 2 | 5 | 6 | 15 | 20 | 11 |
22nd | Yeovil Town | 13 | 2 | 3 | 8 | 13 | 20 | 9 |
23rd | Dagenham & Red | 13 | 1 | 5 | 7 | 14 | 24 | 8 |
24th | Newport County | 13 | 1 | 3 | 9 | 7 | 23 | 6 |
No comments:
Post a Comment