Saturday 19th December 2015
CrawleyTown Home Won 4-2 (1-0)
Attendance: 1,888
League Position: 19th out of 24
Scorers: Bira Dembele 2, John Akinde (pen) Own Goal
Barnet: Ian Lawlor – Andy Yiadom, Bira Dembele, Michael Nelson (Bondz N'Gala), Elliott Johnson – Curtis Weston (Tom Champion), Josh Clarke, Luke Gambin, Sam Togwell - Aaron McLean (Michael Gash), John Akinde
Subs not used: Kai McKenzie-Lye, Kevin Lisbie, Sean Batt, Jack Stacey
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
16th | Crawley | 22 | 8 | 4 | 10 | 30 | 38 | 28 |
17th | Morecambe | 21 | 8 | 3 | 10 | 38 | 39 | 27 |
18th | Stevenage | 22 | 6 | 6 | 8 | 30 | 38 | 26 |
19th | Barnet | 22 | 7 | 4 | 11 | 32 | 39 | 25 |
20th | Newport County | 22 | 4 | 8 | 10 | 26 | 35 | 20 |
21st | Hartlepool Utd | 21 | 6 | 2 | 13 | 20 | 35 | 20 |
22nd | York City | 22 | 3 | 6 | 13 | 25 | 45 | 15 |
23rd | Yeovil Town | 22 | 2 | 7 | 13 | 22 | 37 | 13 |
24th | Dagenham & Redbridge | 22 | 2 | 7 | 13 | 21 | 40 | 13 |
No comments:
Post a Comment