Saturday
12th December 2015
Yeovil
Town Away Drew 2-2 (0-2)
Attendance:
3,162
League
Position: 19th out of 24
Scorers:
Aaron McLean 2
Barnet:
Ian Lawlor – Andy Yiadom, Bira Dembele, Bondz N'Gala,
Elliott Johnson – Curtis Weston, Josh Clarke (Tom Champion), Luke
Gambin, Sam Togwell - Aaron McLean (Michael Gash), John Akinde
(Michael Nelson)
Subs
not used: Kai McKenzie-Lye, Kevin Lisbie, Sean
Batt, Jack Stacey
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
16th | Morecambe | 20 | 8 | 3 | 9 | 37 | 37 | 27 |
17th | Luton Town | 21 | 7 | 5 | 9 | 35 | 32 | 26 |
18th | Stevenage | 21 | 6 | 7 | 8 | 29 | 37 | 25 |
19th | Barnet | 21 | 6 | 4 | 11 | 28 | 37 | 22 |
20th | Hartlepool Utd | 20 | 6 | 2 | 12 | 19 | 33 | 20 |
21st | Newport County | 21 | 4 | 7 | 10 | 24 | 33 | 19 |
22nd | Dagenham & Redbridge | 21 | 2 | 7 | 12 | 21 | 37 | 13 |
23rd | Yeovil Town | 21 | 2 | 6 | 13 | 21 | 36 | 12 |
24th | York City | 21 | 2 | 6 | 13 | 23 | 44 | 12 |
No comments:
Post a Comment