Monday 28th December 2015
Cambridge United Away Lost 1-2 (0-0)
Attendance: 6,003
League Position: 18th out of 24
Scorers: John Akinde
Barnet: Ian Lawlor – Gavin Hoyte (Kevin Lisbie), Bira Dembele, Bonz N'Gala, Elliott Johnson – Curtis Weston , Andy Yiadom, Tom Champion, Sam Togwell (Sam Muggleton) - Aaron McLean (Michael Gash), John Akinde
Subs not used: Kai McKenzie-Lye, Matt Stevens, Sean Batt, Hakeem Odofin.
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
16th | Exeter City | 23 | 8 | 6 | 9 | 30 | 35 | 30 |
17th | Morecambe | 22 | 8 | 4 | 10 | 40 | 41 | 28 |
18th | Barnet | 24 | 8 | 4 | 12 | 35 | 41 | 28 |
19th | Stevenage | 24 | 6 | 8 | 10 | 32 | 43 | 26 |
20th | Newport County | 24 | 4 | 8 | 12 | 27 | 39 | 20 |
21st | Hartlepool Utd | 21 | 6 | 2 | 13 | 20 | 35 | 20 |
22nd | York City | 23 | 3 | 7 | 13 | 26 | 46 | 16 |
23rd | Dagenham & Redbridge | 24 | 3 | 7 | 14 | 24 | 44 | 16 |
24th | Yeovil Town | 24 | 2 | 8 | 14 | 22 | 38 | 14 |
No comments:
Post a Comment