Saturday 26th December 2015
Newport County Home Won 2-0 (0-0)
Attendance: 1,831
League Position: 17th out of 24
Scorers: John Akinde 2 (1 pen)
Barnet: Ian Lawlor – Gavin Hoyte, Bira Dembele, Bonz N'Gala, Elliott Johnson – Curtis Weston (Harry Taylor), Andy Yiadom, Luke Gambin, Sam Togwell - Aaron McLean (Michael Gash), John Akinde (Kevin Lisbie)
Subs not used: Kai McKenzie-Lye, Sam Muggleton, Tom Champion, Hakeem Odofin.
Pos | Sky Bet League 2 | Pld | Won | Drew | Lost | For | Agst | Pts |
16th | Notts County | 22 | 8 | 5 | 9 | 33 | 38 | 29 |
17th | Barnet | 23 | 8 | 4 | 11 | 34 | 39 | 28 |
18th | Morecambe | 21 | 8 | 3 | 10 | 38 | 39 | 27 |
19th | Stevenage | 23 | 6 | 8 | 9 | 31 | 40 | 26 |
20th | Newport County | 23 | 4 | 8 | 11 | 26 | 37 | 20 |
21st | Hartlepool Utd | 21 | 6 | 2 | 13 | 20 | 35 | 20 |
22nd | York City | 22 | 3 | 6 | 13 | 25 | 45 | 15 |
23rd | Yeovil Town | 23 | 2 | 7 | 14 | 22 | 38 | 13 |
24th | Dagenham & Redbridge | 23 | 2 | 7 | 14 | 21 | 43 | 13 |
No comments:
Post a Comment